Hatsan Mod 135 .25 cal – Performance Overview
![]() |
Date: | 10/24/2012 |
Model: | Hatsan Mod 135 in .25 caliber |
Stock / Modified | Stock |
*Max DB: | 105.4 DB |
**Pellets: | JSB Exact Kings |
Pellet Weight: | 25.4 |
Average Muzzle Velocity: | 719.9 |
Average Muzzle Energy: | 29.24 |
Number of shots: | 5 |
Range: | 10 Yards |
Group CTC: | .498″ |
Scope / Open Sights | Scope – 3-9×32 set at 3x |
|
|
Chrony Results: | |
01: | 720.5 |
02: | 717.8 |
03: | 712.8 |
04: | 719.4 |
05: | 721.3 |
06: | 722.6 |
07: | 725.9 |
08: | 718.1 |
09: | 714.2 |
10: | 726.1 |
ES: | 13.3 |
SD: | 4.4 |
|
|
Notes: | |
This rifle is extremely heavy, difficult to cock, and recoils sharply. It has good stability however and generates an extreme amount of energy for a spring gun. Due to the sharp recoil, proper technique will be essential. Accuracy was decent at 10 yards. |
|
*Max DB is measured across multiple shots while indoors. The stated DB is the loudest shot recorded by our equipment. Results are measured using an industry standard DB meter and are for reference purposes only. **Due to changes in manufacturing, we state that this is the best pellet as of the date of testing. This is subject to change. |
OHAT is an independent testing entity. For more information please visit: www.huntingaccuracy.org |